2028 governor races
2028 governor polls
11 states elect a governor in 2028: 8 held by Republicans, 3 by Democrats. Updated November 20, 2026.
| State | Governor | Last race | Status | Polls |
|---|---|---|---|---|
| Delaware | Matt Meyer | 56.1% D | Incumbent’s intent unknown | 0 |
| Indiana | Mike Braun | 54.4% R | Incumbent running | 0 |
| Missouri | Mike Kehoe | 59.1% R | Incumbent running | 0 |
| Montana | Greg Gianforte | 58.9% R | Incumbent term-limited | 0 |
| New Hampshire | Kelly Ayotte | 51.4% R | Incumbent’s intent unknown | 0 |
| North Carolina | Josh Stein | 54.9% D | Incumbent’s intent unknown | 0 |
| North Dakota | Kelly Armstrong | 68.3% R | Incumbent’s intent unknown | 0 |
| Utah | Spencer Cox | 52.9% R | Incumbent retiring | 0 |
| Vermont | Phil Scott | 52.4% R | Incumbent’s intent unknown | 0 |
| Washington | Bob Ferguson | 55.5% D | Incumbent’s intent unknown | 0 |
| West Virginia | Patrick Morrisey | 62.0% R | Incumbent’s intent unknown | 1 |
About these pages
Each poll is listed as published, with a link to its source. There is no polling average yet: no 2028 governor contest has enough polls for one. Primary polls ask a party's voters; hypothetical match-ups test candidates who have not declared.
Race details and poll lists adapted from Wikipedia: 2028 United States gubernatorial elections (revision 1386698724). Licensed under CC BY-SA 4.0.
Data through November 20, 2026.