Polls
Latest polls
Last 30 days, newest first. Updated November 10, 2026.
| Date | Race | Pollster | Sample | Result | Spread |
|---|---|---|---|---|---|
| Nov 9 | Trump approvalIpsos | Ipsos | 1,705 A | Approve 32, disapprove 65 | Net -33 |
| Nov 6 | Trump approvalYouGov | YouGov | 3,166 RV | Approve 36, disapprove 62 | Net -26 |
| Nov 5 | Trump approvalMcLaughlin & Associates | McLaughlin & Associates | 1,000 V | Approve 49, disapprove 50 | Net -1 |
| Nov 5 | Vance v Ocasio-CortezMcLaughlin & Associates | McLaughlin & Associates | 1,000 LV | Vance 49, Ocasio-Cortez 39 | R+10 |
| Nov 5 | Rubio v Ocasio-CortezMcLaughlin & Associates | McLaughlin & Associates | 1,000 LV | Rubio 48, Ocasio-Cortez 38 | R+10 |
| Nov 5 | Republican primaryMcLaughlin & Associates | McLaughlin & Associates | 427 LV | Vance 38, Rubio 17, Trump Jr. 14 | Vance +21 |
| Nov 5 | Democratic primaryMcLaughlin & Associates | McLaughlin & Associates | 471 LV | Harris 28, Newsom 16, Buttigieg 9 | Harris +12 |
| Nov 2 | Trump approvalJohn Zogby Strategies | John Zogby Strategies | 1,001 LV | Approve 43, disapprove 55 | Net -12 |
| Nov 2 | Trump approvalIpsos | Ipsos | 1,357 RV | Approve 36, disapprove 63 | Net -27 |
| Nov 2 | Trump approvalRasmussen Reports | Rasmussen Reports | 1,500 LV | Approve 42, disapprove 56 | Net -14 |
| Nov 1 | Trump approvalFocaldata | Focaldata | 2,090 LV | Approve 35, disapprove 61 | Net -26 |
| Nov 1 | Trump approvalAtlasIntel | AtlasIntel | 3,566 A | Approve 40.3, disapprove 58.6 | Net -18.3 |
| Nov 1 | Republican primaryAtlasIntel | AtlasIntel | 3,566 LV | Rubio 45.6, Vance 32.9, DeSantis 4.5 | Rubio +12.7 |
| Nov 1 | Democratic primaryAtlasIntel | AtlasIntel | 3,566 LV | Ossoff 18.2, Ocasio-Cortez 17.6, Buttigieg 15.8 | Ossoff +0.6 |
| Oct 31 | Trump approvalActiVote | ActiVote | 941 RV | Approve 36.2, disapprove 58 | Net -21.8 |
| Oct 30 | Trump approvalHart Research/Public Opinion Strategies | Hart Research/Public Opinion Strategies | 1,000 RV | Approve 40, disapprove 60 | Net -20 |
| Oct 30 | Trump approvalYouGov | YouGov | 3,915 LV | Approve 38, disapprove 60 | Net -22 |
| Oct 30 | Trump approvalBig Data Poll | Big Data Poll | 3,214 LV | Approve 40, disapprove 58 | Net -18 |
| Oct 30 | Trump approvalTIPP Insights | TIPP Insights | 1,480 A | Approve 41, disapprove 51 | Net -10 |
| Oct 30 | Republican primary, FloridaBig Data Poll | Big Data Poll | 376 LV | Vance 40.6, Rubio 16, Kennedy 6.7 | Vance +24.6 |
| Oct 30 | Democratic primary, FloridaBig Data Poll | Big Data Poll | 284 LV | Harris 30.9, Newsom 16.5, Buttigieg 10.1 | Harris +14.4 |
| Oct 27 | Trump approvalYouGov | YouGov | 1,000 A | Approve 36, disapprove 61 | Net -25 |
| Oct 27 | Trump approvalRMG Research | RMG Research | 2,000 RV | Approve 43, disapprove 55 | Net -12 |
| Oct 26 | Trump approvalHarvard CAPS/Harris | Harvard CAPS/Harris | 2,700 RV | Approve 39, disapprove 59 | Net -20 |
| Oct 26 | Trump approvalEmerson College | Emerson College | 1,000 LV | Approve 37, disapprove 57 | Net -20 |
| Oct 26 | Trump approvalYouGov | YouGov | 1,131 LV | Approve 41, disapprove 58 | Net -17 |
| Oct 26 | Trump approvalIpsos | Ipsos | 1,679 A | Approve 32, disapprove 66 | Net -34 |
| Oct 26 | Democratic primaryHarvard CAPS/Harris | Harvard CAPS/Harris | RV | Harris 34, Newsom 20, Ocasio-Cortez 11 | Harris +14 |
| Oct 25 | Trump approvalLeger | Leger | 1,037 A | Approve 33, disapprove 58 | Net -25 |
| Oct 25 | Democratic primaryLeger | Leger | 375 A | Harris 22, Newsom 11, Buttigieg 8 | Harris +11 |
| Oct 23 | Trump approvalVerasight | Verasight | 1,549 RV | Approve 45, disapprove 55 | Net -10 |
| Oct 23 | Trump approvalYouGov | YouGov | 2,355 A | Approve 39, disapprove 61 | Net -22 |
| Oct 23 | Trump approvalRasmussen Reports | Rasmussen Reports | LV | Approve 42, disapprove 57 | Net -15 |
| Oct 22 | Trump approvalProlific | Prolific | 1,118 RV | Approve 36, disapprove 63 | Net -27 |
| Oct 22 | Trump approvalTargoz Market Research | Targoz Market Research | 1,118 LV | Approve 36, disapprove 63 | Net -27 |
| Oct 22 | Trump approvalWall Street Journal/Impact Research and National Research Inc. | Wall Street Journal/Impact Research and National Research Inc. | 1,500 RV | Approve 40, disapprove 59 | Net -19 |
| Oct 21 | Trump approvalClarity Campaign Labs | Clarity Campaign Labs | 1,016 LV | Approve 42, disapprove 56 | Net -14 |
| Oct 21 | Republican primaryClarity Campaign Labs | Clarity Campaign Labs | 413 LV | Vance 40, Rubio 17, Trump Jr. 17 | Vance +23 |
| Oct 20 | Trump approvalNPR/PBS/Marist | NPR/PBS/Marist | 1,289 RV | Approve 38, disapprove 61 | Net -23 |
| Oct 20 | Trump approvalAmerican Research Institute | American Research Institute | 1,100 A | Approve 29, disapprove 67 | Net -38 |
| Oct 20 | Trump approvalFocaldata | Focaldata | 1,845 A | Approve 34, disapprove 59 | Net -25 |
| Oct 20 | Trump approvalVerasight | Verasight | 2,028 A | Approve 34, disapprove 62 | Net -28 |
| Oct 20 | Trump approvalThe Rainey Center | The Rainey Center | 1,279 RV | Approve 42, disapprove 58 | Net -16 |
| Oct 20 | Trump approvalMorning Consult | Morning Consult | 2,050 RV | Approve 41, disapprove 56 | Net -15 |
| Oct 20 | Trump approvalYouGov | YouGov | 1,501 RV | Approve 40, disapprove 59 | Net -19 |
| Oct 20 | Republican primary, New HampshireSaint Anselm College | Saint Anselm College | 734 LV | Rubio 38, Vance 38, DeSantis 5 | Tie |
| Oct 20 | Democratic primary, New HampshireSaint Anselm College | Saint Anselm College | 784 LV | Buttigieg 28, Ossoff 14, Kelly 11 | Buttigieg +14 |
| Oct 20 | Democratic primary, CaliforniaMcLaughlin & Associates | McLaughlin & Associates | 419 LV | Ocasio-Cortez 18, Buttigieg 17, Newsom 14 | Ocasio-Cortez +1 |
| Oct 19 | Trump approvalIpsos | Ipsos | 1,679 A | Approve 31, disapprove 66 | Net -35 |
| Oct 19 | Trump approvalNew York Times/Siena | New York Times/Siena | 3,494 RV | Approve 34, disapprove 60 | Net -26 |
| Oct 19 | Trump approvalEchelon Insights | Echelon Insights | 1,010 LV | Approve 39, disapprove 60 | Net -21 |
| Oct 19 | Republican primaryEchelon Insights | Echelon Insights | 417 LV | Vance 38, Rubio 20, DeSantis 12 | Vance +18 |
| Oct 19 | Democratic primaryEchelon Insights | Echelon Insights | 522 LV | Harris 19, Newsom 14, Buttigieg 13 | Harris +5 |
| Oct 19 | Democratic primaryNew York Times/Siena | New York Times/Siena | 1,170 RV | Harris 12, Newsom 9, Buttigieg 7 | Harris +3 |
| Oct 18 | Trump approvalCNN/SSRS | CNN/SSRS | 1,701 A | Approve 32, disapprove 67 | Net -35 |
| Oct 18 | Trump approvalRMG Research | RMG Research | 3,000 RV | Approve 41, disapprove 58 | Net -17 |
| Oct 16 | Trump approvalRasmussen Reports | Rasmussen Reports | LV | Approve 43, disapprove 56 | Net -13 |
| Oct 14 | Vance v Ocasio-CortezYouGov | YouGov | 1,417 A | Vance 38, Ocasio-Cortez 40 | D+2 |
| Oct 14 | Vance v NewsomYouGov | YouGov | 1,417 A | Vance 36, Newsom 41 | D+5 |
| Oct 14 | Vance v CubanYouGov | YouGov | 1,417 A | Vance 34, Cuban 39 | D+5 |
| Oct 14 | Vance v ButtigiegYouGov | YouGov | 1,417 A | Vance 36, Buttigieg 38 | D+2 |
| Oct 13 | Trump approvalIpsos | Ipsos | 2,545 A | Approve 33, disapprove 66 | Net -33 |
| Oct 12 | Trump approvalFox News/Beacon/Shaw | Fox News/Beacon/Shaw | 1,202 RV | Approve 36, disapprove 64 | Net -28 |
| Oct 12 | Trump approvalAP-NORC | AP-NORC | 1,119 A | Approve 36, disapprove 64 | Net -28 |
| Oct 12 | Trump approvalNBC News/SurveyMonkey | NBC News/SurveyMonkey | 19,135 A | Approve 34, disapprove 66 | Net -32 |
| Oct 12 | Trump approvalYouGov | YouGov | 1,403 RV | Approve 38, disapprove 61 | Net -23 |
| Oct 11 | Trump approvalRMG Research | RMG Research | 3,000 RV | Approve 43, disapprove 56 | Net -13 |
Data through November 10, 2026.